| Access: | By boat |
| Difficulty: | CMAS * / OW |
| Average Depth: | 20 m / 65.6 ft |
| Current: | Low ( < 1 knots) |
| Visibility: | Good ( 10 - 30 m) |
Briefing of South Edgell Patch
Mantas if you are lucky! We were not :(
| Access: | By boat |
| Difficulty: | CMAS * / OW |
| Average Depth: | 20 m / 65.6 ft |
| Current: | Low ( < 1 knots) |
| Visibility: | Good ( 10 - 30 m) |
Mantas if you are lucky! We were not :(
- Currently 3/5 Stars.
said on May 11th, 2012 - 13:40: